iDS-7208HQHI-M1/S
8-ch AcuSense DVR
- 8 channels and 1 HDD 1U AcuSense DVR
- False alarm reduction through human and vehicle target classification based on deep learning
- Efficient H.265 pro+ compression technology
- Encoding ability up to 1080p @ 15 fps
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Up to 12 network cameras can be connected
 
  
  
 



₨24,000.00
			12
			People watching this product now!
		
						- 
											Warranty 1 year 
Specification
Network
            | Remote-Connection | 64 | 
| Network-Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnPâ„¢, HTTPS, ONVIF | 
| Network-Interface | 1,RJ45 10M/100M/1000M self-adaptive Ethernet interface | 
General
            | Dimension | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) ≤ 2 kg (4.4 lb) | 
| Power Supply | 12 VDC | 
| Consumption | ≤ 18 W | 
| Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) | 
| Working Humidity | 10% to 90% | 
Auxiliary Interface
            | SATA | 1 SATA interface | 
| Capacity | Up to 10 TB capacity for each disk | 
| USB Interface | 2 × USB 2.0 | 
| Alarm In/Out | N/A | 
| Serial Interface | RS-485 (half-duplex) | 
Motion Detection
            | Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | 
| Encoding Resolution | Main stream: When 1080p lite mode not enabled: For 4 MP stream access: 4 MP lite@15 fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15 fps For 1080p stream access: 1080p/720p@15 fps; VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15 fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF@12 fps; CIF@25 fps (P)/30 fps (N) | 
Video and Audio
            | IP Video Input | 2-ch (up to 10-ch) Up to 6 MP resolution Enhanced IP mode on: 4-ch (up to 12-ch), each up to 4 Mbps Support H.265+/H.265/H.264+/H.264 IP cameras | 
| Analog Video Input | 8-ch;BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | 
| HDTVI Input | 4 MP, 3 MP, 1080p30, 1080p@25 fps, 720p@60 fps, 720p@50 fps, 720p@30 fps, 720p@25 fps *: The 3 MP signal input is only available for channel 1 of iDS-7204HQHI-M1/S, for channel 1/2 of iDS-7208HQHI-M1/S, and for channel 1/2/3/4 of iDS-7216HQHI-M1/S. | 
| AHD Input | 4 MP, 1080p@25 fps, 1080p@30 fps, 720p@25 fps, 720p@30 fps | 
| HDCVI Input | 4 MP, 1080p@25 fps, 1080p@30 fps, 720p@25 fps, 720p@30 fps | 
| CVBS Input | PAL/NTSC | 
| HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, HDMI/VGA simultaneous output | 
| Audio Input | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | 
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) | 
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | 
| Synchronous Playback | 8-ch | 
| Alarm In/Out | N/A | 
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | 
Recording
            | Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | 
| Encoding Resolution | Main stream: When 1080p lite mode not enabled: For 4 MP stream access: 4 MP lite@15 fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15 fps For 1080p stream access: 1080p/720p@15 fps; VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15 fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF@12 fps; CIF@25 fps (P)/30 fps (N) | 
| Video Bitrate | 32 Kbps to 6 Mbps | 
| Dual-Stream | Support | 
| Stream Type | Video, Video & Audio | 
| Audio Compression | G.711u | 
| Audio Bitrate | 64 Kbps | 
 
	 
	 
				 
				 
				 
								 
								 
								 
		 
			 
		 
		 
			 
		 
		 
			 
			 
		 
		 
		 
		 
		 
		 
		