DS-7608NI-Q1
8-ch 1U 4K NVR
- Up to 8-ch IP camera inputs
- H.265+/H.265/H.264+/H.264 video formats
- Up to 1-ch @ 8MP or 5-ch @ 1080P decoding capacity
- Up to 80 Mbps incoming bandwidth


₨12,500.00
19
People watching this product now!
-
Warranty 1 year
Specification
Network
| Network-Protocol | TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnPâ„¢, HTTPS |
| Network-Interface | 1 RJ-45 10 /100Mbps self-adaptive Ethernet interface |
General
| Dimension | 320 × 240 × 48 mm (12.4 |
| Power Supply | 12 VDC, 1.5 A |
| Consumption | ≤ 10 W |
| Working Temperature | -10 to +55° C (14 to 131° F) |
| Working Humidity | 10% to 90% |
| Chassis | 1U |
Auxiliary Interface
| SATA | 1 SATA interface |
| Capacity | Up to 8TB capacity for each disk |
| USB Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 |
Video and Audio
| IP Video Input | 8-ch |
| HDMI Output | 1-ch, 4K (4096 x 2160)/30 Hz, 4K (3840 x 2160)/30 Hz, 2K (2560 x 1440)/60 Hz, 1920 x 1080/60 Hz, 1600 x 1200/60 Hz, 1280 x 1024/60 Hz, 1280 x 720/60 Hz |
| VGA Output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) |
| Incoming Bandwidth | 80 Mbps |
| Outgoing Bandwidth | 80 Mbps |
Camera
| Image Sensor | 1/2.8 |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | YES |
| Day & Night Mode | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Wide Dynamic Range | Digital WDR |
| 3D DNR | |
| P/N | P/N |
Interface
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Approval
| Security | Ingression protection: IP67 (IEC 60529-2013) |
| Safeguard | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Decoding
| Decoding Format | H.265+/H.265/H.264+/H.264 |
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Decoding Capability | 1-ch@8 MP (30 fps)/5-ch@1080p (30 fps) |
| Synchronous-Playback | 8-ch |
PoE
| Interface | N/A |
RAID
| RAID Type | N/A |