DS-2DE2204IW-DE3/W
2-inch 2MP 4X IR Network Speed Dome
- High quality imaging with 2 MP resolution
- Clear imaging against strong back lighting thanks to 90 dB WDR technology
- Pan and tilt ability enables camera to monitor zones of interest
- 4x optical zoom allows for closer viewing of subjects in expansive areas
- Up to 20m IR range ensures safety at night.Wi-Fi connection and easy installation






₨26,000.00
15
People watching this product now!
-
Warranty 1 year
Specification
Camera
| Image Sensor | 1/2.8 |
| Min. Illumination | Color: 0.05 Lux @(F2.0, AGC ON),B/W: 0.005 Lux @(F2.0, AGC ON),0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Slow Shutter | Yes |
| Day & Night Mode | ICR |
| Wide Dynamic Range | Digital WDR |
| Focal Point | Auto/Semi-automatic/Manual |
Lens
| Focal Length & FOV | Horizontal field of view: 100° to 25° (wide-tele),Vertical field of view: 56.3° to 14.1° (wide-tele),Diagonal field of view: 114.7° to 28.7° (wide-tele) |
| Aperture | F1.8 to F2.5 |
| Focus | 2.8 mm to 12 mm, 4× optical zoom |
| Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
| Working Distance | 10 mm to 1500 mm (wide-tele) |
Video
| Video Bit Rate | 32 Kbps to 16384 Kbps |
| Video-Compression | Main Stream: H.265+/H.265/H.264+/H.264,Sub-Stream: H.265/H.264/MJPEG,Third Stream: H.265/H.264/MJPEG |
| H.265 Type | Main Profile |
| H.264+ | |
| H.265+ | |
| Region Of Interest (ROI) | Main stream, sub-stream and third stream respectively support two fixed areas. |
| SVC | 32 Kbps to 16384 Kbps |
Network
| Network-Protocol | IPv4/IPv6, HTTP, HTTPS, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Network-Interface | 1 RJ45 10 M/100 M Ethernet Interface; PoE (802.3af, class3) |
| Simultaneous Live View | Up to 20 channels |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| User/Host | Up to 32 users. ,3 levels: Administrator, Operator and User |
| Safety | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IP address filtering |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ |
| Wifi | Support |
| Alarm Linkage | Alarm actions, such as Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Image
| Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
| Sub Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Max Resolution | 1920 × 1080 |
| Main-Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Third-Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Interface
| Audio In | 1-ch audio input |
| Audio OP | 1-ch audio output |
| Alarm IP | 1-ch alarm input |
| Alarm OP | 1-ch alarm input |
Event
| Basic Event | Motion Detection, Video Tampering Detection |
| Smart Event | Intrusion Detection, Line Crossing Detection, Audio Exception Detection |
General
| Material | ADC12 PC PC+ABS SUS304 POM |
| Dimension | Φ 125 mm × 136.7 mm (Φ 4.92 |
| Power Supply | 12 VDC and PoE (802.3af, class3),Max.: 9 W (IR light 3 W Max.) |
| Working Temperature | Working Temperature: -10°C to 50°C (14°F to 122°F) |
| Working Humidity | Working Humidity: ≤ 90% |
| Protection Level | TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Illuminator
| IR-Range | upto 20 m |
| IR Intensity | Automatically adjusted, depending on the zoom ratio |
PTZ
| Movement Range (Pan) | 350° |
| Movement Range (Tilt) | From 0° to 90° |
| Pan Speed | Configurable, from 0.1°/s to 60°/s,Preset Speed: 60°/s |
| Tilt Speed | Configurable, from 0.1°/s to 50°/s,Preset Speed: 50°/s |
| Proportional Zoom | |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Park Action | Preset/Patrol Scan |
| PTZ Status Display | Support |
| Preset Freezing | Support |
| Scheduled Task | Preset/Patrol /Dome Reboot/Dome Adjust/Aux Output |
