DS-2CD7A26G0/P-IZHS
2 MP DeepinView ANPR Moto Varifocal Bullet Camera
- High quality imaging with 2 MP resolution
- Excellent low-light performance via DarkFighter technology
- Clear imaging against strong back light due to LightFighter technology
- License Plate Recognition
- Efficient H.265+ compression technology to save bandwidth and storage
- Advanced streaming technology enables smooth live view and data self-correction in poor network
- 5 streams and up to 5 custom streams to meet a wide variety of applications
- 6 behavior analyses, 3 exception detection, and face detection
- Water and dust resistant and vandal proof (IP67 and IK10).

 
  
 
₨85,000.00
			31
			People watching this product now!
		
						- 
											Warranty 1 year 
Specification
Camera
            | Image Sensor | 1/1.8ʺ Progressive Scan CMOS | 
| Max. Resolution | 1920 (H) × 1080 (V) | 
| Min. Illumination | Color: 0.002 Lux @ (F1.2, AGC ON), 0.004 Lux @ (F1.6, AGC ON), 0 Lux with IR | 
| Shutter Time | 1 s to 1/100,000 s | 
| Slow Shutter | Yes | 
| Day & Night Mode | IR cut filter | 
| Angle Adjustment | Bracket, pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° | 
| Wide Dynamic Range | 140 dB | 
Lens
            | Lens Type | 2.8 to 12 mm and 8 to 32 mm optional | 
| Focal Length & FOV | 2.8 to 12 mm: horizontal FOV 103.3° to 38.6°, vertical FOV 54.2° to 21.9°, diagonal FOV 124.2° to 44.3° 8 to 32 mm: horizontal FOV 42.5° to 13.4°, vertical FOV 23.4° to 7.7°, diagonal FOV 49° to 15.3° | 
| Lens Mount | Integrated | 
| Aperture | 2.8 to 12 mm: F1.2 8 to 32 mm: F1.6 | 
| Focus | Auto, semi auto, manual | 
Video
            | Main Stream | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) ,60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) | 
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) | 
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) | 
| Fourth Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) | 
| Fifth Stream | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) | 
| Custom Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) | 
| Video Bit Rate | 32 Kbps to 16 Mbps | 
| Video-Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub stream/third stream/fourth stream/fifth stream/custom stream: H.265/H.264/MJPEG | 
| H.264 Type | Baseline Profile/Main Profile/High Profile | 
| H.265 Type | Main Profile | 
| H.264+ | Main stream support | 
| H.265+ | Main stream support | 
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | 
| Region Of Interest (ROI) | 4 fixed regions for main stream, sub stream, third stream, fourth stream, and fifth stream, and dynamic tracking | 
Network
            | Network-Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS | 
| Simultaneous Live View | Up to 20 channels | 
| API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK | 
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user | 
| Safety | Password protection, HTTPS encryption, IEEE 802.1x port-based network access control, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF | 
| Network Storage | microSD/SDHC/SDXC card (256 GB), local storage and NAS (NFS,SMB/CIFS), ANR ,Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | 
| Client | iVMS-4200, Hik-Connect, iVMS-5200, Hik-Central | 
| Web Browser | Plug-in required live view: IE8+, Chrome31.0-44, Mozilla Firefox30.0-51, Safari8.0+ Plug-in free live view: Chrome45+, Mozilla Firefox52+ | 
Image
            | Day/Night Mode | Day/Night/Auto/Schedule/Triggered by Alarm In/ Triggered by video | 
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | 
| Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS, distortion correction | 
| Target Cropping | Yes | 
| Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | 
Interface
            | Video Output | 1Vp-p composite output (75 Ω/CVBS), only for adjustment | 
| Audio | No | 
| Alarm | 2 inputs, 2 outputs (up to 24 VDC 1A or 110 VAC 500 mA) | 
| On-Board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB | 
| Communication Interface | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) | 
| Heater | -H: yes | 
Event
            | Counting | No | 
| Exception Detection | Scene change detection, defocus detection | 
General
            | Firmware Version | 5.5.60 | 
| General Function | One-key reset, anti-flicker, five streams and custom stream, heartbeat, password protection, privacy mask, watermark, IP address filter | 
| Power-Supply | 12 VDC ± 20%, two-core terminal block;PoE (802.3at, class 4) | 
| Power Consumption And Current | -IZS: 12 VDC, 1.2 A, max. 14 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A -IZHS: 12 VDC, 1.4 A, max. 16.5 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A | 
| Camera Dimension | Camera: Φ140 × 351 mm (Φ5.5″ × 13.8″) With package: 405 × 190 × 180 mm (15.9″ × 7.5″ × 7.1″) | 
| Camera Weight | Camera: approx. 2.5 kg (5.51 lb.) With package: approx. 2.75 kg (6.06 lb.) | 
| Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), -H: -40 °C to 60 °C (-40 °F to 140 °F) Humidity 95% or less (non-condensing) | 
Approval
            | Security | IP67, IK10 | 
Audio
            | Environment Noise Filtering | No | 
| Audio Sampling Rate | No | 
| Audio-Compression | No | 
| Audio Bit Rate | No | 
Deep Learning Function
            | Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection | 
| Accuracy | Capture rate > 98% Vehicle moving direction recognition accuracy > 96% Mistaken capture rate < 2% (entrance/exit), < 5% (checkpoint) | 
| No License Plate Detection | Yes | 
| Motorcycle LPR | Yes (only applicable to checkpoint) | 
| Allowlist And Blocklist | Max. 10,000 records | 
Illuminator
            | IR-Range | 2.8 to 12 mm: up to 50 m; 8 to 32 mm: up to 100 m | 
| IR-Wavelength | IR Wavelength | 
 
	 
	 
				 
				
 
				 
								 
								 
		 
			 
		 
		 
			 
		 
		 
			 
			 
		 
		 
		 
		 
		 
			 
			 
		 
		