DS-2CD2543G0-I(W)(S)
2 MP Indoor WDR Fixed Cube Network Camera
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- Water and dust resistant (IP66) and vandal proof (IK08)
- -W: Wi-Fi connection
- -S: built-in microphone, audio and alarm interface available
- Mini size suitable for limited space





₨14,500.00
27
People watching this product now!
-
Warranty 1 year
Specification
Camera
| Image Sensor | 1/3 |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.018 lux @(F1.6, AGC ON), 0 lux with IR on |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night Mode | IR Cut Filter |
| Angle Adjustment | Pan: -30° to 30°, tilt: 0° to 75°, rotate: 0° to 360° |
| Wide Dynamic Range | 120 db |
Lens
| Lens Type | 2.8, 4, 6 mm |
| Focal Length & FOV | 2.8 mm, horizontal FOV: 98°, vertical FOV: 55°, diagonal FOV: 114° 4 mm, horizontal FOV: 78°, vertical FOV: 42°, diagonal FOV: 93° 6 mm, horizontal FOV: 48°, vertical FOV: 27°, diagonal FOV: 54° |
| Lens Mount | M12 |
| Aperture | F1.6 |
Video
| Main Stream | 50Hz: 25 fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 30 fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25 fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30 fps (1280 × 720, 640 × 360, 352 × 240) |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Video-Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| Scalable Video Coding (SVC) | Support H.264 and H.265 encoding |
Network
| Network-Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| User/Host | Up to 32 users. 3 levels: administrator, operator and user |
| Safety | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| Network Storage | Support MicroSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS, SMB/CIFS), ANR |
| Client | Wired network: Hik-Connect, iVMS-4200, Hik-Central Wi-Fi: iVMS-4200, Hik-Central *Wi-Fi connection with Hik-Connect directly is not possible. |
| Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
| Alarm Linkage | Motion detection, video tampering, network disconnected, IP address conflict, HDD full, HDD error, illegal login |
Image
| Day/Night Mode | Motion detection, video tampering, network disconnected, IP address conflict, HDD full, HDD error, illegal login |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
| Wide Dynamic Range (WDR) | 3D DNR |
| Image Enhancement | BLC/3D DNR/HLC |
Interface
| Audio | -S: 2 inputs: line in, or mic in (built-in microphone) 1 output: line out, mono sound, terminal block |
| Alarm | -S: 1 input: alarm in 1 output: alarm out (max. 12 VDC, 30 mA), terminal block |
| On-Board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Reset Key | Yes (hardware) |
Event
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
| Smart Event | Line crossing detection, intrusion detection, face detection |
| Face Capture | Yes |
General
| Power Supply | 12 VDC ± 25% PoE (802.3af, class 3) |
| Firmware Version | V5.6.5 |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Power Consumption And Current | 12 VDC, 0.7 A, max. 8.5 W, Ø5.5mm coaxial plug power PoE (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 10 W |
| Camera Dimension | Ø120 mm × 67.4 mm (Ø4.7 |
| Camera Weight | Camera: approx. 400 g (0.9 lb.) |
| Startup And Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Linkage Method | Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, alarm output , Email |
Approval
| Security | Ingress protection: IP66 (IEC 60529-2013), IK08 (IEC 60529-2013) |
Audio
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 16 kHz, 32kHz, 44.1kHz, 48kHz |
| Audio-Compression | G722.1/G711ulaw/G711alaw/G726/MP2L2/PCM |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Illuminator
| IR-Range | Up to 10 m |
| IR-Wavelength | 850 nm |
Wi-Fi
| Encryption Mode | -W: WPA, WPA2 |
| Wi-Fi Protocol | -W: IEEE 802.11b/g/n |
| Frequency Range | -W: 2.412 GHz to 2.4835 GHz |
| Channel Bandwidth | -W: 20 MHz |
| Transfer Rate | -W: 11b: 11 Mbps 11g: 54 Mbps 11n: up to 150 Mbps |
| Wireless Range | -W: Up to 50 m (The performance varies based on actual environment) |
