DS-2CD1027G0-L
2 MP ColorVu Fixed Bullet Network Camera
- High quality imaging with 2 MP resolution
- Excellent low-light performance
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
- 24/7 colorful imaging


₨7,500.00
29
People watching this product now!
-
Warranty 1 year
Specification
Camera
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Wide Dynamic Range | 120dB |
| P/N | P/N |
Lens
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8mm, horizontal FOV 107°, vertical FOV 56°, diagonal FOV 127° 4mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° |
| Lens Mount | M12 |
| Iris Type | fixed |
| Aperture | F1.0 |
| Focus | 2.8 mm: 1.7 m to ∞ 4 mm: 2.1 m to ∞ |
Video
| Main Stream | 50Hz: 20fps (2560 × 1440) 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440) 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) * Note: The frame rate of the sub-stream cannot exceed the maximum frame rate of the current main stream. |
| Video Bit Rate | 32Kbps to 8Mbps |
| Video-Compression | Main stream: H.265+/H.265/H.264+//H.264, sub-stream: H.265/H.264/MJPEG, third stream: H.265/H.264 |
| H.264 Type | BaseLine Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Region Of Interest (ROI) | 1 fixed region for main stream |
Network
| Network-Protocol | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| Simultaneous Live View | Up to 6 channels |
| API | APIONVIF (PROFILE S, PROFILE G), ISAPI |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Safety | Password protection, complicated password, HTTPS encryption, IP address filter, security audit log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11; Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
| Alarm Linkage | Motion detection, video tampering detection, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Image
| Day/Night Mode | Day, Night, Auto, Schedule |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Wide Dynamic Range (WDR) | Digital WDR |
| Image Enhancement | BLC/3D DNR/HLC |
Interface
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Event
| Basic Event | Motion detection, exception (illegal login) |
| Linkage | Upload to FTP, notify surveillance center, send email, trigger recording, trigger capture *Note: External device is required. |
General
| Dimension | 68.4 × 65.2 × 161.1 mm (2.7" × 2.6" × 6.3") |
| Power Supply | 12 VDC ± 25%, 0.30 A, max. 3.6 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: 802.3af, Type 1 Class 3, 36 V to 57 V, 0.20 A to 0.10 A, max. 4.5W |
| Language | English |
| Firmware Version | V5.5.82 |
| General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
| Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Package Dimension | 172 × 104 × 80 mm (6.8" × 4.1" × 3.1") Approx. 420 g (0.9 lb.) |
| With Package Weight | Approx. 510g (1.1 lb.) |
| Storage Conditions | -30°C to 60°C (-22°F to 140°F). Humidity 95% or less (non-condensing) |
| Reset | Reset via web browser and client software |
Approval
| Security | Ingression protection: IP67 (IEC 60529-2013) |
| Safeguard | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Illuminator
| Supplement Light Type | White Light |
| Supplement Light Range | Up to 30m |
| Smart Supplement Light | Yes |