DS-2DE4225IW-DE(S5)
4-inch 2 MP 25X Powered by DarkFighter IR Network Speed Dome
- Accurate human and vehicle target classification and alarm based on deep learning algorithm
- Support face capture. Up to 5 faces captured at the same time
- 1/2.8″ Progressive Scan CMOS
- Up to 1920 × 1080@30fps resolution
- Min. illumination: Color: 0.005Lux @ (F1.6,AGC ON),B/W: 0.001Lux @(F1.6,AGC ON),0 Lux with IR
- 25× optical zoom, 16× digital zoom
- WDR, HLC, BLC, 3D DNR, Defog, Regional Exposure, Regional Focus
- Up to 100m IR distance
- 12VDC & POE(802.3at)
- Support H.265+/H.265 video compression



₨44,000.00
11
People watching this product now!
-
Warranty 1 year
Specification
Camera
| Image Sensor | 1/2.8" progressive scan CMOS |
| Min. Illumination | 0 Lux with IR,color: 0.005Lux @ (F1.6,AGC ON); B/W: 0.001Lux @ (F1.6,AGC ON) |
| Shutter Speed | 1/1s-1/30000s |
| Slow Shutter | Yes |
| Day & Night Mode | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | |
| HLC | |
| 3D DNR | |
| Defog | |
| EIS | |
| Regional Exposure | |
| Regional Focus | |
| Focal Point | semi-auto;manual;auto |
Lens
| Focal Length & FOV | Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
| Aperture | F1.6 |
| Zoom Speed | approx. 3.6 s |
Video
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Bit Rate | 32 kbps to 16384 kbps |
| Video-Compression | H.265;H.264;MJPEG |
| H.264 Type | Baseline Profile;Main Profile;High Profile;baseline profile;main profile;high profile |
| H.265 Type | Main Profile;main profile |
| H.264+ | |
| H.265+ | |
| Scalable Video Coding (SVC) | |
| Region Of Interest (ROI) | dynamic face tracking;主码流、子码流、第三码流支持8块ROI区域;main stream, sub-stream and third stream respectively support eight fixed areas;fixed region |
Network
| Network-Protocol | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour;SMTP;RTCP;RTP;ISUP |
| Simultaneous Live View | 20 |
| API | ISAPI;Hikvision SDK;ONVIF (Profile S, Profile G, Profile T);ISUP;Hik-Connect |
| User/Host | 32 |
| Safety | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Network Storage | NAS (NFS, SMB/ CIFS);ANR |
| Client | iVMS-4200;Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
| Smooth Streaming |
Image
| White Balance | auto;ATW;sodium lamp;indoor;fluorescent lamp;outdoor;MWB;Locked WB;Locked WB |
| Image Settings | saturation;brightness;contrast;sharpness |
| Privacy Mask | up to 24 masks;polygon region ;mosaic mask ;mask color configurable |
| Digital Zoom | 16x |
| Optical Zoom | 25x |
| SNR | >52dB |
Interface
| Audio In | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| On-Board Storage | support microSD/microSDHC/microSDXC cards;up to 256 GB |
| Communication Interface | 1 RJ45 10 M/100 M Ethernet interface; PoE (802.3at);RJ45, self-adaptive 10M/100M Ethernet port |
| Audio OP | 1 audio output, line level, impedance: 600 Ω |
| Alarm IP | 1 alarm input |
| Alarm OP | 1 alarm output |
Event
| Basic Event | audio exception;motion detection;video tampering alarm;exception |
| Smart Event | intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection |
| Linkage | preset;patrol scan;pattern scan;memory card video recording;alarm output;sending email;notify surveillance center; upload to FTP |
| Smart Record | ANR;Dual-VCA |
| Face Capture |
General
| Material | ADC 12, PC, PC+10% GF |
| Dimension | Φ 164.5 mm × 290 mm (Φ 6.48 |
| Operating Condition | humidity lower than 90%RH ;temperature: -30℃ to 65℃ (-22°F to 149°F) |
| Power Supply | 12 VDC,PoE(802.3at) |
| Power Consumption And Current | Max. 24 W, including max. 9 W for supplement light |
| Reset |
Approval
| Security | IP66; 4000V 防雷、防浪涌、防突波,符合GB/T17626.5 四级标准;IP66;4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Audio
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz;PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Audio-Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
| Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
Illuminator
| IR-Range | 100 m |
PTZ
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom | |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | |
| Park Action | preset;patrol scan;pattern scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
| 3D Positioning | |
| PTZ Status Display | |
| Preset Freezing | |
| Scheduled Task | preset;pattern scan;patrol scan;auto scan;panorama scan;random scan;tilt scan;frame scan;dome reboot;dome adjust;aux output |
